University of Ibadan Releases Cut- Off Marks for Admission For the 2024/ 2025 Academic Session

Advertisement

The University of  Ibadan has released the cut-off marks for the 2024/2025 academic session for prospective candidates seeking admission into the institution.

Candidates aspiring for admission into the University of  Ibadan are advised to inquire about the current cut-off mark of the institution.

UI Post UTME Cut Off Marks for 2024:
PROGRAMME MERIT CATCHMENT ELDS
AGRICULTURAL ECONOMICS 50.0 50.0 50.0
AGRIC. EXTENSION AND RURAL DEVELOPMENT 50.0 50.0 50.0
CROP PROTECTION AND HORTICULTURAL SCIENCES 50.0 50.0 50.0
SOIL RESOURCES MANAGEMENT 50.0 50.0 50.0
ANIMAL SCIENCE 50.0 50.0 50.0
CROP PROTECTION AND ENVIRONMENTAL BIOLOGY 50.0 50.0 50.0
ANTHROPOLOGY 50.0 50.0 50.0
ARABIC LANGUAGE AND LITERATURE 52.0 52.0 52.0
ARCHAEOLOGY 50.0 50.0 50.0
CLASSICAL STUDIES 50.0 50.0 50.0
COMMUNICATION AND LANGUAGE ARTS 62.75 62.75 57.0
EUROPEAN STUDIES – FRENCH 50.0 50.0 50.0
EUROPEAN STUDIES – GERMANY 50.0 50.0 50.0
EUROPEAN STUDIES – RUSSIAN 50.0 50.0 50.0
ENGLISH LANGUAGE AND LITERATURE 59.875 59.875 57.25
HISTORY 50.0 50.0 50.0
ISLAMIC STUDIES 50.0 50.0 50.0
LINGUISTICS 58.5 58.5 54.125
LINGUISTICS- IGBO 50.0 50.0 50.0
LINGUISTICS- YORUBA 50.0 50.0 50.0
MUSIC 52.625 52.625 50.0
PHILOSOPHY 51.0 51.0 50.0
RELIGIOUS STUDIES 50.0 50.0 50.0
THEATRE ARTS 55.625 55.625 52.625
BIOCHEMISTRY 58.375 58.375 56.875
DENTISTRY 72.125 72.125 66.25
ENVIRONMENTAL HEALTH SCIENCE 53.125 53.125 53.125
HUMAN NUTRITION AND DIETETICS 57.5 57.5 52.375
MEDICAL LABORATORY SCIENCE 67.5 67.5 62.0
MEDICINE AND SURGERY 78.375 78.375 74.5
NURSING SCIENCE 71.0 71.0 66.75
PHYSIOLOGY 56.75 56.75 56.75
PHYSIOTHERAPY 65.625 65.625 59.5
ECONOMICS 60.0 60.0 56.375
ADULT EDUCATION 50.0 50.0 50.0
BUSINESS EDUCATION 50.0 50.0 50.0
EARLY CHILDHOOD EDUCATION 50.0 50.0 50.0
EDUCATION AND ARABIC STUDIES 51.75 51.75 51.75
EDUCATION AND BIOLOGY 52.625 52.625 50.0
EDUCATION AND CHEMISTRY 50.75 50.75 50.0
EDUCATION AND CHRISTIAN RELIGIOUS STUDIES 50.0 50.0 50.0
EDUCATION AND COMMUNICATION LANG ARTS 50.125 50.125 50.125
EDUCATION AND ECONOMICS 54.625 54.625 50.0
EDUCATION AND ENGLISH 52.5 52.5 50.0
EDUCATION AND FRENCH 50.0 50.0 50.0
EDUCATION AND GEOGRAPHY 50.0 50.0 50.0
EDUCATION AND HISTORY 50.0 50.0 50.0
EDUCATION AND ISLAMIC STUDIES 50.875 50.875 50.0
EDUCATION AND MATHEMATICS 50.625 50.625 50.0
EDUCATION AND PHYSICS 50.0 50.0 50.0
EDUCATION AND POLITICAL SCIENCE 50.125 50.125 50.0
EDUCATION AND YORUBA 50.0 50.0 50.0
EDUCATIONAL MANAGEMENT 50.125 50.125 50.0
GUIDANCE AND COUNSELLING 51.625 51.625 50.0
HEALTH EDUCATION 50.0 50.0 50.0
HUMAN KINETICS 50.0 50.0 50.0
LIBRARY, ARCHIVAL AND INFORMATION STUDIES 51.5 51.5 50.0
SPECIAL EDUCATION 50.5 50.5 50.0
ARCHITECTURE 52.125 52.125 52.125
ESTATE MANAGEMENT 50.0 50.0 50.0
URBAN AND REGIONAL PLANNING 50.0 50.0 50.0
LAW 65.75 65.75 59.75
PHARMACY 69.0 69.0 64.0
AQUACULTURE AND FISHERIES MANAGEMENT 50.0 50.0 50.0
FOREST RESOURCES MANAGEMENT 50.0 50.0 50.0
WILDLIFE & ECOTOURISM MANAGEMENT 50.0 50.0 50.0
SOCIAL AND ENVIRONMENTAL FORESTRY 50.0 50.0 50.0
ANTHROPOLOGY 50.0 50.0 50.0
ARCHAEOLOGY 50.0 50.0 50.0
BOTANY 50.75 50.75 50.0
CHEMISTRY 51.0 51.0 50.0
COMPUTER SCIENCE 68.375 68.375 60.5
GEOGRAPHY 50.0 50.0 50.0
GEOLOGY 52.75 52.75 50.0
INDUSTRIAL CHEMISTRY 51.875 51.875 50.0
MATHEMATICS 50.625 50.625 50.0
MICROBIOLOGY 55.0 55.0 53.125
PHYSICS 54.375 54.375 50.0
STATISTIC 52.625 52.625 50.0
ZOOLOGY 51.5 51.5 50.5
GEOGRAPHY 50.0 50.0 50.0
POLITICAL SCIENCE 60.0 60.0 54.875
PSYCHOLOGY 53.125 53.125 51.0
SOCIOLOGY 52.75 52.75 50.0
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING 51.5 51.5 50.0
CIVIL ENGINEERING 63.125 63.125 60.625
ELECTRICAL AND ELECTRONIC ENGINEERING 67.75 67.75 63.375
FOOD TECHNOLOGY 50.75 50.75 50.0
INDUSTRIAL AND PRODUCTION ENGINEERING 51.125 51.125 50.0
MECHANICAL ENGINEERING 68.0 68.0 65.0
PETROLEUM ENGINEERING 58.125 58.125 57.75
WOOD PRODUCTS ENGINEERING 51.0 51.0 50.0
VETERINARY MEDICINE 60.0 60.0 60.0
UI JAMB Cut-Off Marks:

The cut-off mark for all degree courses offered at the University of  Ibadan (UI) is 200. Only candidates who scored a minimum of 200 in the Joint Admissions and Matriculation Board (JAMB) examination are eligible to apply for the degree courses listed below:

ADULT EDUCATION:
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING:
AGRICULTURAL ECONOMICS
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT
AGRICULTURE
AGRONOMY
ANIMAL SCIENCE
ANTHROPOLOGY
ANTHROPOLOGY (BIOLOGICAL)
AQUACULTURE AND FISHERIES MANAGEMENT
ARABIC LANGUAGE AND LITERATURE
ARCHAEOLOGY
ARCHEAOLOGY
ARCHITECTURE
BIOCHEMISTRY
BOTANY
CHEMISTRY
CIVIL ENGINEERING
CLASSICAL STUDIES
COMMUNICATION AND LANGUAGE ARTS
COMMUNICATION AND LANGUAGE ARTS EDUCATION
COMPUTER SCIENCE
DENTISTRY AND DENTAL SURGERY
EARLY CHILDHOOD EDUCATION
ECONOMICS
ECOTOURISM & WILDLIFE MANAGEMENT
EDUCATION AND ARABIC
EDUCATION AND BIOLOGY
EDUCATION AND CHEMISTRY:
EDUCATION AND ECONOMICS
EDUCATION AND ENGLISH LANGUAGE
EDUCATION AND FRENCH:
EDUCATION AND GEOGRAPHY
EDUCATION AND HISTORY:
EDUCATION AND ISLAMIC STUDIES:
EDUCATION AND MATHEMATICS
EDUCATION AND PHYSICS
EDUCATION AND POLITICAL SCIENCE
EDUCATION AND RELIGIOUS STUDIES
EDUCATION AND YORUBA
EDUCATIONAL MANAGEMENT
ELECTRICAL/ELECTRONICS ENGINEERING
ENGLISH LANGUAGE AND LITERATURE
ENVIRONMENTAL HEALTH SCIENCE
ESTATE MANAGEMENT
FISHERIES
FOOD TECHNOLOGY
FORESTRY / FOREST RESOURCES MANAGEMENT
FRENCH
GEOGRAPHY
GEOGRAPHY
GEOLOGY
GERMAN
GUIDANCE AND COUNSELLING
HEALTH EDUCATION
HISTORY
HUMAN KINETICS
HUMAN KINETICS AND HEALTH EDUCATION
HUMAN NUTRITION AND DIETETICS
IGBO
INDUSTRIAL CHEMISTRY
INDUSTRIAL PRODUCTION ENGINEERING:
INTERNATIONAL RELATIONS
ISLAMIC STUDIES
LAW
LIBRARY AND INFORMATION SCIENCE
LINGUISTICS
LINGUISTICS /YORUBA
MATHEMATICS
MECHANICAL ENGINEERING
MEDICAL LABORATORY SCIENCE:
MEDICINE AND SURGERY
MICROBIOLOGY
MUSIC
NURSING/NURSING SCIENCE
PETROLEUM ENGINEERING
PHARMACY
PHILOSOPHY
PHYSICS
PHYSIOLOGY
PHYSIOTHERAPY
POLITICAL SCIENCE
PSYCHOLOGY
RELIGIOUS STUDIES
RUSSIAN
RUSSIAN WITH FRENCH/GERMAN
SOCIOLOGY
SPECIAL EDUCATION
STATISTICS
TEACHER EDUCATION SCIENCE:
THEATRE ARTS
URBAN AND REGIONAL PLANNING:
VETERINARY MEDICINE
WILDLIFE MANAGEMENT:
WOOD PRODUCTS ENGINEERING:
YORUBA
ZOOLOGY

Advertisement

Share your story or advertise with us: Whatsapp: +2347068606071 Email: info@newspotng.com