How much is a dollar to naira today in the black market?
Dollar to naira exchange rate today black market (Aboki dollar rate):
Dollar to Naira Black Market Rate Today
Dollar to Naira (USD to NGN) Black Market Exchange Rate Today
Buying Rate N940
Selling Rate N950
Please note that the rates you buy or sell forex may be different from what is captured in this article because prices vary.
Central Bank of Nigeria (CBN) Naira Exchange Rates for banks
Date Currency Buying(NGN) Central(NGN) Selling(NGN)
7/27/2023 US DOLLAR 774.277 774.777 775.277
7/27/2023 POUNDS STERLING 995.8751 996.5182 997.1613
7/27/2023 EURO 851.8596 852.4097 852.9598
7/27/2023 SWISS FRANC 891.6133 892.1891 892.7649
7/27/2023 YEN 5.4855 5.489 5.4926
7/27/2023 CFA 1.2352 1.2452 1.2552
7/27/2023 WAUA 1001.0532 1001.6997 1002.3461
7/27/2023 YUAN/RENMINBI 107.9078 107.9779 108.048
7/27/2023 RIYAL 206.4023 206.5356 206.6689
7/27/2023 SOUTH AFRICAN RAND 43.7506
Please note that the Central Bank of Nigeria (CBN) does not recognize the parallel market (black market), as it has directed individuals who want to engage in Forex to approach their respective banks.
Share your story or advertise with us: Whatsapp: +2347068606071 Email: info@newspotng.com