Georgia striker, Georges Mikautadze, remains the joint-top scorer at Euro 2024 ahead of the semi-finals with three goals.
Others with the same tally are Jamal Musiala (Germany), Ivan Schranz (Slovakia) and Cody Gakpo (Netherlands).
On two goals each are Kai Havertz and Niclas Fullkrug of Germany, just like Jude Bellingham (England), Fabian Ruiz (Spain) and Harry Kane (England).
Here is the list of the top scorers:
Georges Mikautadze | Georgia | 3 goals
Jamal Musiala | Germany | 3 goals
Ivan Schranz | Slovakia | 3 goals
Cody Gakpo | Netherlands | 3 goals
Kai Havertz | Germany | 2 goals
Niclas Fullkrug | Germany | 2 goals
Jude Bellingham | England | 2 goals
Fabian Ruiz | Spain | 2 goals
Harry Kane | England | 2 goals
Razvan Marin | Romania | 2 goals
Donyell Malen | Netherlands | 2 goals
Merih Demiral | Turkey | 2 goals
Breel Embolo | Switzerland | 2 goals
Florian Wirtz | Germany | 2 goals
Dani Olmo | Spain | 2 goals
Share your story or advertise with us: Whatsapp: +2347068606071 Email: info@newspotng.com